
What is the income tax rate in Nepal?
A person doing personal business, running companies, or operating a profitable organization must pay tax to the government. This is a universal rule. Collecting tax from the public is the primary function of government. For every country, tax revenue is one of the major sources of internal income.
Each year the government defines the certain tax rate for individual, resident and non-resident people. The amount of tax rate from one year to another varies. If you do not pay tax, the government punish you.
The tax threshold slabs for the Fiscal year 2076/77 is increased after the budget speech 2076/77. Tax rates for resident person non-resident person are given below. This rate is effective from Shrawan 1, 2076.
Rate | Taxable Amount (Unmarried) | Tax to pay | Taxable Amount (Married) | Tax to pay |
---|---|---|---|---|
1 % (SST) | Up to 4,00,000 | Rs. 4000 | Up to 4,50,000 | Rs. 4500 |
10 % (SST) | Up to 5,00,000 | Rs. 14000 | Up to 5,50,000 | Rs. 14500 |
20 % (SST) | Up to 7,00,000 | Rs. 54000 | Up to 7,50,000 | Rs, 54,500 |
30 % (SST) | Up to 20,00,000 | Rs. 4,44,000 | Up to 20,00,000 | Rs, 4,29,500 |
36 % (SST) (+20% of previous rate, which is 6) | Above 20,00,000 | 36% (SST) (+20% of previous rate, which is 6) यसको अर्थ २१ लाख आम्दानी हुनेले ४ लाख ८० हजार रुपैयाँ कर तिर्नुपर्ने हुन्छ। | Above 20,00,000 | 36 % (SST) (+20% of previous rate, which is 6) यसको अर्थ २१ लाख ५० हजार रुपैयाँ आम्दानी हुनेले ४ लाख ६५ हजार ५ सय रुपैयाँ कर तिर्नुपर्ने हुन्छ। |
PAN number is compulsory for a company
According to the new rule by the government, a company, organization os firm must have Permanent Account Number (PAN) to give salary to the employees. This rule is effective from Shrawan 1, and salary of the employee must be given through bank account mentioning the PAN number.